Monday 14th of October 2024
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|
04/12/2023 | 7 8 0 | 52 | 2 0 0 | 1 1 7 | 96 | 2 7 7 | 1 1 4 | 66 | 1 2 3 | 1 8 0 | 97 | 3 6 8 | 2 5 5 | 20 | 5 6 9 | 2 7 8 | 71 | 4 8 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2023 | 3 5 6 | 44 | 1 1 2 | 4 6 8 | 83 | 4 9 0 | 2 6 9 | 74 | 3 3 8 | 1 5 7 | 33 | 1 6 6 | 7 9 0 | 65 | 6 9 0 | 2 3 7 | 28 | 4 6 8 |
18/12/2023 | 1 5 8 | 46 | 1 2 3 | 3 4 8 | 59 | 3 8 8 | 3 8 0 | 17 | 3 7 7 | 2 4 9 | 54 | 1 4 9 | 1 2 9 | 29 | 1 2 6 | 2 4 4 | 02 | 5 7 0 |
25/12/2023 | 1 2 5 | 82 | 1 4 7 | 1 0 0 | 19 | 4 5 0 | 2 5 9 | 63 | 3 4 6 | 2 7 0 | 92 | 1 5 6 | 2 4 6 | 21 | 5 8 8 | 1 1 4 | 67 | 8 9 0 |
01/01/2024 | 8 9 0 | 75 | 1 6 8 | 1 5 9 | 54 | 6 9 9 | 3 5 7 | 50 | 1 2 7 | 3 4 9 | 69 | 1 2 6 | 7 8 0 | 56 | 2 4 0 | 8 8 0 | 62 | 4 8 0 |
08/01/2024 | 6 6 0 | 23 | 4 4 5 | 5 6 0 | 15 | 2 4 9 | 3 7 9 | 98 | 3 7 8 | 3 4 5 | 26 | 1 1 4 | 2 4 9 | 55 | 2 3 0 | 5 6 9 | 05 | 4 5 6 |
15/01/2024 | 5 5 8 | 89 | 3 6 0 | 4 5 7 | 60 | 5 7 8 | 2 9 0 | 12 | 6 7 9 | 3 4 6 | 31 | 5 7 9 | 2 6 9 | 74 | 6 9 9 | 3 4 6 | 39 | 2 3 4 |
22/01/2024 | 4 4 9 | 76 | 4 5 7 | 2 3 6 | 16 | 2 5 9 | 4 7 7 | 80 | 2 2 6 | 2 3 4 | 92 | 1 3 8 | * * * | ** | * * * | 1 2 0 | 31 | 5 6 0 |
29/01/2024 | 1 4 7 | 23 | 1 3 9 | 4 8 0 | 25 | 2 5 8 | 8 9 9 | 67 | 3 4 0 | 1 1 6 | 88 | 2 3 3 | 2 3 0 | 58 | 1 2 5 | 5 8 0 | 36 | 1 5 0 |
05/02/2024 | 3 6 8 | 72 | 3 4 5 | 5 8 9 | 20 | 4 6 0 | 3 5 8 | 61 | 2 9 0 | 1 2 8 | 19 | 4 5 0 | 3 8 0 | 13 | 6 7 0 | 1 1 6 | 86 | 2 5 9 |
12/02/2024 | 5 9 0 | 46 | 4 4 8 | 3 3 7 | 37 | 7 0 0 | 8 9 0 | 72 | 3 4 5 | 2 8 0 | 08 | 3 7 8 | 5 9 9 | 37 | 1 6 0 | 6 7 0 | 35 | 4 5 6 |
19/02/2024 | 7 7 8 | 20 | 1 9 0 | 1 2 3 | 63 | 1 4 8 | 5 5 0 | 01 | 2 4 5 | 1 9 0 | 02 | 1 3 8 | 2 2 6 | 06 | 2 4 0 | 3 4 8 | 56 | 1 2 3 |
26/02/2024 | 1 4 7 | 27 | 1 2 4 | 6 6 7 | 94 | 2 5 7 | 1 2 9 | 21 | 2 3 6 | 3 5 0 | 83 | 3 3 7 | 7 8 9 | 44 | 1 4 9 | 4 8 0 | 21 | 3 9 9 |
04/03/2024 | 5 5 6 | 60 | 4 7 9 | 3 5 9 | 73 | 3 4 6 | 5 5 0 | 09 | 2 2 5 | 4 6 7 | 70 | 2 3 5 | 3 5 9 | 75 | 4 5 6 | 6 8 9 | 37 | 1 8 8 |
11/03/2024 | 3 6 6 | 59 | 1 2 6 | 4 6 8 | 88 | 3 5 0 | 6 9 9 | 45 | 1 6 8 | 1 8 9 | 87 | 1 3 3 | 1 5 9 | 59 | 4 5 0 | 5 7 0 | 23 | 1 5 7 |
18/03/2024 | 6 0 0 | 65 | 1 6 8 | 1 2 5 | 84 | 3 4 7 | 2 8 9 | 94 | 1 4 9 | 3 5 7 | 55 | 3 4 8 | 1 8 8 | 71 | 2 4 5 | 8 9 0 | 77 | 3 4 0 |
25/03/2024 | * * * | ** | * * * | 1 5 6 | 27 | 3 6 8 | 2 7 8 | 78 | 2 7 9 | 2 4 6 | 28 | 2 6 0 | 5 5 6 | 62 | 3 4 5 | 5 7 9 | 10 | 2 3 5 |
01/04/2024 | 3 3 5 | 14 | 5 9 0 | 4 6 7 | 73 | 2 5 6 | 2 2 4 | 86 | 1 5 0 | 1 9 0 | 08 | 2 7 9 | 2 4 0 | 69 | 1 4 4 | 2 6 0 | 83 | 2 4 7 |
08/04/2024 | 1 5 6 | 28 | 1 7 0 | 7 8 8 | 31 | 1 2 8 | 2 7 0 | 96 | 3 4 9 | 1 2 8 | 14 | 2 5 7 | 2 3 4 | 90 | 2 8 0 | 6 9 0 | 53 | 3 4 6 |
15/04/2024 | 2 3 7 | 20 | 1 4 5 | 1 4 8 | 39 | 4 7 8 | 7 7 8 | 24 | 2 5 7 | 1 8 8 | 70 | 5 7 8 | 1 4 0 | 55 | 1 6 8 | 1 1 4 | 67 | 1 2 4 |
22/04/2024 | 1 3 0 | 45 | 1 5 9 | 5 9 0 | 44 | 7 8 9 | 4 8 9 | 12 | 2 5 5 | 2 4 9 | 52 | 1 4 7 | 5 5 7 | 73 | 2 3 8 | 3 8 0 | 15 | 4 5 6 |
29/04/2024 | 7 7 8 | 26 | 2 4 0 | 8 8 0 | 60 | 3 8 9 | 4 7 0 | 10 | 5 7 8 | 3 6 0 | 94 | 4 0 0 | 5 6 0 | 12 | 2 2 8 | 5 8 9 | 21 | 1 2 8 |
06/05/2024 | 2 6 7 | 59 | 5 5 9 | 7 0 0 | 72 | 1 4 7 | 5 6 8 | 93 | 4 9 0 | 4 4 9 | 75 | 4 4 7 | 4 6 9 | 90 | 2 4 4 | 3 7 8 | 81 | 2 3 6 |
13/05/2024 | 4 6 8 | 81 | 1 3 7 | 7 0 0 | 77 | 2 2 3 | 6 6 0 | 29 | 2 3 4 | 2 4 6 | 22 | 5 7 0 | 4 8 9 | 11 | 5 7 9 | 1 1 7 | 94 | 2 5 7 |
20/05/2024 | 1 3 3 | 71 | 5 7 9 | 2 3 5 | 03 | 4 9 0 | 1 6 8 | 50 | 4 6 0 | 2 6 7 | 56 | 2 6 8 | 1 3 9 | 31 | 1 2 8 | 3 3 5 | 18 | 9 9 0 |
27/05/2024 | 8 9 9 | 63 | 7 7 9 | 2 3 5 | 02 | 3 9 0 | 2 8 9 | 91 | 5 6 0 | 6 9 0 | 58 | 1 7 0 | 1 5 7 | 30 | 6 6 8 | 2 7 8 | 77 | 4 4 9 |
03/06/2024 | 1 5 7 | 36 | 1 6 9 | 4 7 7 | 87 | 4 4 9 | 2 4 0 | 63 | 1 2 0 | 1 9 0 | 00 | 1 4 5 | 5 8 9 | 25 | 2 6 7 | 5 9 9 | 31 | 1 1 9 |
10/06/2024 | 6 7 0 | 38 | 3 5 0 | 3 8 0 | 14 | 3 3 8 | 4 4 5 | 36 | 8 8 0 | 2 9 0 | 12 | 3 9 0 | 1 5 6 | 28 | 1 3 4 | 4 6 9 | 98 | 8 0 0 |
17/06/2024 | 1 4 5 | 08 | 2 6 0 | 4 8 8 | 07 | 1 7 9 | 3 6 9 | 82 | 2 3 7 | 1 1 0 | 24 | 1 6 7 | 2 4 0 | 61 | 2 3 6 | 2 4 9 | 59 | 4 6 9 |
24/06/2024 | 2 7 9 | 88 | 5 6 7 | 1 1 3 | 52 | 6 6 0 | 7 0 0 | 75 | 2 5 8 | 1 2 7 | 07 | 3 6 8 | 2 3 7 | 28 | 1 2 5 | 2 3 0 | 58 | 2 6 0 |
01/07/2024 | 3 5 6 | 43 | 5 8 0 | 5 5 8 | 87 | 3 5 9 | 5 6 0 | 10 | 1 4 5 | 1 5 0 | 62 | 5 8 9 | 1 2 7 | 01 | 5 7 9 | 2 4 4 | 04 | 2 4 8 |
08/07/2024 | 8 8 9 | 59 | 4 5 0 | 5 8 9 | 26 | 2 5 9 | 4 7 9 | 07 | 5 6 6 | 4 5 7 | 60 | 3 7 0 | 2 3 7 | 27 | 1 6 0 | 4 6 9 | 94 | 5 9 0 |
15/07/2024 | 5 7 0 | 08 | 1 2 5 | 2 3 4 | 94 | 1 5 8 | 4 6 6 | 65 | 3 6 6 | 1 4 5 | 01 | 3 8 0 | 1 6 7 | 42 | 1 4 7 | 2 5 8 | 50 | 3 8 9 |
22/07/2024 | 3 5 9 | 74 | 4 4 6 | 4 6 7 | 71 | 2 3 6 | 3 8 0 | 18 | 2 6 0 | 1 2 7 | 05 | 3 5 7 | 2 4 8 | 43 | 4 8 8 | 4 5 7 | 66 | 3 4 9 |
29/07/24 | 3 4 6 | 32 | 5 7 0 | 2 6 8 | 61 | 2 2 7 | 3 4 8 | 54 | 1 3 0 | 3 4 5 | 20 | 3 8 9 | 2 8 8 | 81 | 1 0 0 | 1 6 9 | 60 | 2 8 0 |
05/08/24 | 1 2 6 | 98 | 3 5 0 | 1 3 9 | 30 | 1 9 0 | 2 8 8 | 86 | 1 6 9 | 4 4 8 | 64 | 2 5 7 | 6 9 9 | 41 | 6 6 9 | 1 3 5 | 94 | 1 3 0 |
12/08/24 | 7 9 9 | 55 | 3 6 6 | 1 6 0 | 73 | 6 7 0 | 4 7 7 | 89 | 4 5 0 | * * * | ** | * * * | 8 8 0 | 61 | 1 5 5 | 2 6 9 | 71 | 1 4 6 |
19/08/24 | 4 6 6 | 67 | 2 6 9 | 6 7 8 | 19 | 2 7 0 | 2 3 6 | 14 | 6 8 0 | 3 7 0 | 04 | 2 4 8 | 4 8 9 | 15 | 2 4 9 | 3 4 0 | 76 | 1 7 8 |
26/08/24 | 4 8 0 | 20 | 1 4 5 | 6 0 0 | 65 | 2 5 8 | 2 6 8 | 63 | 1 5 7 | 6 8 0 | 42 | 1 3 8 | 1 6 6 | 34 | 1 4 9 | 4 4 5 | 30 | 1 1 8 |
02/09/24 | 2 3 4 | 91 | 5 8 8 | 2 2 7 | 16 | 3 5 8 | 3 4 4 | 18 | 1 8 9 | 3 5 0 | 84 | 2 3 9 | 3 4 4 | 16 | 3 3 0 | 3 3 9 | 55 | 2 4 9 |
09/09/24 | 5 7 0 | 27 | 1 7 9 | 1 4 7 | 28 | 1 2 5 | 2 6 7 | 54 | 4 5 5 | 1 6 7 | 46 | 2 6 8 | 4 8 9 | 10 | 2 9 9 | 1 2 3 | 69 | 2 7 0 |
16/09/24 | 1 4 7 | 24 | 6 9 9 | 2 6 7 | 59 | 1 2 6 | 3 0 0 | 30 | 2 8 0 | 1 5 7 | 30 | 3 7 0 | 5 6 6 | 71 | 3 4 4 | 7 8 8 | 37 | 2 5 0 |
23/09/2024 To 29/09/2024 | 2 5 8 |
57 | 2 7 8 |
6 8 8 |
29 | 1 1 7 |
6 8 0 |
49 | 2 8 9 |
1 6 0 |
70 | 4 6 0 |
1 8 0 |
97 | 2 6 9 |
1 1 6 |
84 | 2 6 6 |
30/09/2024 To 05/10/2024 | 1 5 7 |
32 | 1 2 9 |
1 2 9 |
23 | 1 4 8 |
1 7 8 |
64 | 3 4 7 |
7 9 0 |
65 | 1 5 9 |
4 5 5 |
44 | 6 8 0 |
1 9 0 |
00 | 4 8 8 |
07/10/2024 To 12/10/2024 | 7 8 8 |
36 | 2 2 2 |
4 8 8 |
09 | 2 7 0 |
1 4 6 |
16 | 1 6 9 |
5 8 9 |
25 | 2 4 9 |
4 9 0 |
31 | 1 1 9 |
5 6 7 |
85 | 1 5 9 |
Kanpurmatka.net
24x7 Support Number ☞ Tony sir
☞ ☎ 08359039021