Monday 14th of October 2024
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|
16/10/2023 | 5 6 0 | 13 | 5 9 9 | 1 7 0 | 84 | 1 5 8 | 5 7 8 | 06 | 4 4 8 | 2 4 0 | 65 | 1 6 8 | 3 6 0 | 98 | 2 6 0 | 6 6 9 | 16 | 2 6 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/10/2023 | 6 8 9 | 38 | 1 2 5 | 3 4 5 | 26 | 1 2 3 | 3 3 4 | 02 | 7 7 8 | 5 7 8 | 02 | 3 3 6 | 5 8 0 | 39 | 1 2 6 | 3 4 8 | 57 | 1 6 0 |
30/10/2023 | 1 2 6 | 90 | 4 7 9 | 1 3 7 | 19 | 2 8 9 | 8 8 9 | 56 | 2 4 0 | 7 9 0 | 69 | 1 1 7 | 3 4 5 | 23 | 1 3 9 | 4 6 6 | 62 | 4 8 0 |
06/11/2023 | 1 1 4 | 65 | 2 4 9 | 1 2 8 | 10 | 5 7 8 | 6 7 8 | 19 | 3 7 9 | 2 6 8 | 68 | 1 8 9 | * * * | ** | * * * | * * * | ** | * * * |
13/11/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 | 1 8 9 | 82 | 2 5 5 | 1 2 0 | 34 | 2 4 8 | 4 7 8 | 91 | 5 8 8 | 4 4 9 | 77 | 4 6 7 | 3 5 6 | 45 | 3 4 8 | 6 6 9 | 15 | 3 4 8 |
27/11/2023 | 3 9 9 | 14 | 4 4 6 | 2 3 4 | 99 | 5 6 8 | 3 7 8 | 84 | 2 3 9 | 4 5 7 | 64 | 4 0 0 | 3 3 4 | 08 | 8 0 0 | 2 3 7 | 23 | 2 5 6 |
04/12/2023 | 1 4 4 | 90 | 5 7 8 | 1 5 6 | 24 | 4 4 6 | 6 8 0 | 48 | 9 9 0 | 2 6 8 | 68 | 1 2 5 | 1 5 9 | 57 | 3 6 8 | 3 5 9 | 71 | 1 4 6 |
11/12/2023 | 5 5 9 | 94 | 7 8 9 | 2 3 4 | 95 | 2 6 7 | 4 6 7 | 76 | 2 6 8 | 8 9 0 | 79 | 1 3 5 | 2 4 9 | 50 | 3 8 9 | 3 5 9 | 76 | 1 2 3 |
18/12/2023 | 3 4 0 | 77 | 8 9 0 | 1 6 7 | 41 | 6 7 8 | 2 6 7 | 53 | 2 5 6 | 1 1 3 | 54 | 3 4 7 | 2 5 5 | 21 | 1 3 7 | 2 6 8 | 63 | 1 4 8 |
25/12/2023 | 4 0 0 | 42 | 7 7 8 | 4 6 7 | 75 | 1 1 3 | 5 8 8 | 14 | 2 4 8 | 3 5 9 | 79 | 1 2 6 | 6 0 0 | 67 | 4 6 7 | 5 6 0 | 15 | 2 6 7 |
01/01/2024 | 2 3 0 | 50 | 2 8 0 | 2 7 9 | 88 | 2 8 8 | 4 5 9 | 80 | 4 8 8 | 5 6 8 | 96 | 3 4 9 | 1 5 0 | 69 | 2 7 0 | 3 4 0 | 79 | 4 7 8 |
08/01/2024 | 7 9 0 | 61 | 7 7 7 | 2 9 9 | 02 | 4 8 0 | 8 8 9 | 50 | 1 9 0 | 3 4 9 | 68 | 4 6 8 | 1 2 7 | 02 | 3 4 5 | 1 5 6 | 27 | 2 5 0 |
15/01/2024 | 8 9 0 | 77 | 1 8 8 | 1 4 5 | 08 | 1 8 9 | 3 6 9 | 88 | 4 4 0 | 2 4 4 | 01 | 3 8 0 | 8 9 0 | 77 | 4 5 8 | 2 9 0 | 18 | 3 6 9 |
22/01/2024 | 5 6 8 | 91 | 1 4 6 | 1 6 9 | 61 | 3 8 0 | 5 7 0 | 28 | 2 7 9 | 1 2 3 | 64 | 1 4 9 | * * * | ** | * * * | 7 8 9 | 44 | 7 8 9 |
29/01/2024 | 1 3 7 | 12 | 4 8 0 | 4 5 6 | 50 | 1 4 5 | 2 2 6 | 05 | 4 5 6 | 1 3 5 | 99 | 4 7 8 | 5 5 0 | 05 | 3 5 7 | 1 4 5 | 04 | 2 5 7 |
05/02/2024 | 2 5 0 | 70 | 1 9 0 | 1 8 0 | 95 | 1 5 9 | 1 3 4 | 87 | 3 6 8 | 1 3 4 | 81 | 2 4 5 | 2 3 9 | 41 | 6 7 8 | 2 4 9 | 58 | 1 8 9 |
12/02/2024 | 1 4 9 | 40 | 5 7 8 | 1 2 3 | 66 | 1 7 8 | 1 5 8 | 44 | 1 4 9 | 4 5 6 | 52 | 4 8 0 | 1 1 8 | 05 | 2 3 0 | 3 5 8 | 62 | 3 4 5 |
19/02/2024 | 2 2 5 | 97 | 1 1 5 | 1 5 6 | 20 | 4 7 9 | 4 5 5 | 40 | 4 7 9 | 2 3 5 | 08 | 6 6 6 | 7 9 0 | 67 | 4 4 9 | 6 7 0 | 36 | 3 5 8 |
26/02/2024 | 4 6 0 | 01 | 1 5 5 | 5 6 9 | 05 | 7 8 0 | 6 9 9 | 46 | 1 7 8 | 2 3 4 | 94 | 4 5 5 | 1 2 9 | 27 | 2 5 0 | 4 5 0 | 92 | 5 7 0 |
04/03/2024 | 5 6 0 | 17 | 3 6 8 | 4 4 9 | 70 | 2 8 0 | 6 0 0 | 63 | 2 2 9 | 2 4 8 | 47 | 8 9 0 | 5 6 8 | 95 | 2 5 8 | 2 3 7 | 24 | 6 9 9 |
11/03/2024 | 6 7 8 | 13 | 1 6 6 | 1 8 0 | 98 | 2 6 0 | 3 7 0 | 01 | 5 7 9 | 1 6 0 | 78 | 3 5 0 | 1 5 9 | 53 | 6 7 0 | 2 3 6 | 19 | 1 8 0 |
18/03/2024 | 3 4 7 | 44 | 2 4 8 | 5 7 8 | 01 | 2 4 5 | 1 4 6 | 12 | 1 5 6 | 3 9 9 | 16 | 2 4 0 | 2 3 8 | 34 | 3 4 7 | 2 4 0 | 66 | 3 4 9 |
25/03/2024 | * * * | ** | * * * | 1 5 7 | 37 | 3 4 0 | 3 7 8 | 84 | 2 5 7 | 6 7 0 | 30 | 5 6 9 | 2 6 7 | 57 | 2 5 0 | 2 5 7 | 46 | 3 5 8 |
01/04/2024 | 1 6 9 | 67 | 2 6 9 | 1 7 8 | 62 | 2 2 8 | 6 8 9 | 39 | 2 7 0 | 2 4 4 | 04 | 6 8 0 | 6 8 9 | 32 | 1 3 8 | 8 0 0 | 88 | 2 2 4 |
08/04/2024 | 1 2 6 | 91 | 3 9 9 | 1 6 0 | 78 | 5 6 7 | 2 3 0 | 51 | 5 6 0 | 2 8 0 | 04 | 3 4 7 | 5 7 8 | 06 | 3 5 8 | 1 3 9 | 35 | 1 6 8 |
15/04/2024 | 4 5 5 | 41 | 1 3 7 | 4 7 9 | 03 | 2 3 8 | 4 6 7 | 73 | 4 9 0 | 6 7 0 | 39 | 4 7 8 | 7 7 9 | 39 | 3 6 0 | 6 6 9 | 10 | 5 7 8 |
22/04/2024 | 1 2 6 | 90 | 5 6 9 | 1 7 9 | 71 | 5 6 0 | 1 7 8 | 69 | 4 7 8 | 1 4 8 | 31 | 6 6 9 | 2 4 0 | 65 | 1 6 8 | 1 4 6 | 13 | 1 4 8 |
29/04/2024 | 2 7 8 | 78 | 4 5 9 | 1 5 5 | 19 | 3 7 9 | 2 5 6 | 39 | 9 0 0 | 3 3 6 | 29 | 1 8 0 | 2 3 5 | 02 | 1 2 9 | 2 8 0 | 09 | 4 5 0 |
06/05/2024 | 4 6 8 | 82 | 1 2 9 | 4 0 0 | 40 | 2 4 4 | 1 3 7 | 17 | 4 4 9 | 2 3 9 | 43 | 2 4 7 | 2 7 9 | 89 | 4 7 8 | 4 7 8 | 91 | 1 3 7 |
13/05/2024 | 4 4 5 | 35 | 1 4 0 | 1 6 7 | 43 | 3 4 6 | 1 6 7 | 46 | 8 8 0 | 5 9 0 | 42 | 5 8 9 | 3 5 0 | 84 | 1 5 8 | 1 4 9 | 47 | 5 5 7 |
20/05/2024 | 5 9 0 | 40 | 1 2 7 | 2 4 6 | 25 | 6 9 0 | 3 5 0 | 86 | 3 4 9 | 2 4 9 | 57 | 1 6 0 | 7 8 9 | 43 | 1 3 9 | 2 4 9 | 57 | 2 5 0 |
27/05/2024 | 3 8 0 | 19 | 4 7 8 | 1 7 0 | 89 | 3 7 9 | 1 5 7 | 35 | 2 3 0 | 1 4 8 | 32 | 6 7 9 | 2 6 9 | 76 | 2 6 8 | 2 3 0 | 59 | 5 6 8 |
03/06/2024 | 5 6 7 | 85 | 2 6 7 | 3 5 8 | 63 | 1 4 8 | 6 8 0 | 43 | 7 8 8 | 1 4 8 | 30 | 2 8 0 | 1 3 7 | 15 | 8 8 9 | 5 5 7 | 79 | 3 6 0 |
10/06/2024 | 3 4 9 | 67 | 3 4 0 | 3 6 0 | 95 | 6 9 0 | 2 3 6 | 15 | 2 3 0 | 2 7 8 | 72 | 1 3 8 | 3 6 9 | 89 | 1 3 5 | 6 8 0 | 48 | 4 6 8 |
17/06/2024 | 3 7 0 | 01 | 2 3 6 | 6 6 8 | 00 | 1 9 0 | 3 9 0 | 22 | 2 0 0 | 1 7 0 | 88 | 5 6 7 | 1 3 7 | 13 | 1 2 0 | 2 6 6 | 42 | 7 7 8 |
24/06/2024 | 5 6 9 | 00 | 5 7 8 | 1 7 0 | 86 | 7 9 0 | 7 7 9 | 31 | 5 8 8 | 3 3 7 | 33 | 3 4 6 | 1 2 6 | 95 | 1 1 3 | 7 7 8 | 23 | 6 8 9 |
01/07/2024 | 6 8 8 | 25 | 2 3 0 | 3 5 8 | 68 | 2 7 9 | 3 8 0 | 14 | 1 1 2 | 6 6 0 | 28 | 5 5 8 | 3 5 0 | 88 | 4 6 8 | 5 5 9 | 96 | 2 6 8 |
08/07/2024 | 3 5 8 | 62 | 1 5 6 | 7 9 0 | 62 | 2 2 8 | 1 7 9 | 72 | 1 4 7 | 2 6 9 | 76 | 1 2 3 | 1 4 0 | 54 | 2 3 9 | 7 9 0 | 68 | 1 7 0 |
15/07/2024 | 7 8 9 | 48 | 2 6 0 | 2 3 9 | 43 | 2 5 6 | 1 5 7 | 36 | 3 4 9 | 3 4 7 | 40 | 6 7 7 | 4 5 8 | 72 | 6 7 9 | 2 2 6 | 08 | 1 2 5 |
22/07/2024 | 4 5 9 | 88 | 3 6 9 | 1 3 6 | 06 | 2 6 8 | 2 3 6 | 11 | 6 7 8 | 7 8 9 | 41 | 2 3 6 | 4 5 0 | 90 | 1 9 0 | 7 8 0 | 55 | 1 5 9 |
29/07/24 | 3 4 6 | 39 | 1 3 5 | 5 7 9 | 12 | 3 9 0 | 1 2 4 | 70 | 1 4 5 | 1 2 0 | 39 | 4 6 9 | 8 9 0 | 73 | 5 9 9 | 4 5 8 | 73 | 6 8 9 |
05/08/24 | 1 2 4 | 77 | 2 6 9 | 3 8 9 | 09 | 2 8 9 | 1 2 3 | 66 | 6 0 0 | 6 7 8 | 13 | 3 4 6 | 6 7 9 | 21 | 2 9 0 | 6 7 7 | 07 | 8 9 0 |
12/08/24 | 2 7 9 | 84 | 6 9 9 | 2 4 6 | 20 | 6 6 8 | 5 6 7 | 89 | 2 8 9 | * * * | ** | * * * | 4 5 5 | 41 | 1 0 0 | 1 1 5 | 70 | 2 8 0 |
19/08/24 | 5 9 9 | 38 | 3 5 0 | 2 2 3 | 77 | 3 4 0 | 1 2 5 | 84 | 1 4 9 | 1 9 0 | 03 | 1 4 8 | 3 4 5 | 28 | 4 6 8 | 1 3 4 | 86 | 7 9 0 |
26/08/24 | 5 7 8 | 04 | 3 5 6 | 1 8 0 | 91 | 1 3 7 | 5 7 9 | 15 | 1 5 9 | 2 3 0 | 52 | 6 7 9 | 5 5 6 | 68 | 3 6 9 | 2 4 8 | 45 | 3 5 7 |
02/09/24 | 1 2 9 | 29 | 3 7 9 | 1 2 8 | 10 | 6 6 8 | 6 8 0 | 48 | 4 7 7 | 4 7 7 | 88 | 2 6 0 | 2 6 7 | 51 | 5 7 9 | |||
09/09/24 | 1 6 9 | 61 | 2 9 0 | 3 4 0 | 74 | 1 3 0 | 2 5 7 | 49 | 4 6 9 | 4 5 9 | 87 | 3 4 0 | 5 9 0 | 49 | 1 2 6 | 1 6 0 | 71 | 3 8 0 |
16/09/24 | 6 0 0 | 64 | 6 8 0 | 2 4 0 | 65 | 5 5 5 | 6 9 0 | 57 | 2 6 9 | 5 7 9 | 11 | 2 4 5 | 2 4 6 | 28 | 3 7 8 | 2 5 0 | 71 | 2 3 6 |
23/09/2024 To 29/09/2024 | 3 3 4 |
00 | 3 7 0 |
1 2 6 |
97 | 1 3 3 |
1 3 3 |
78 | 3 5 0 |
2 5 5 |
29 | 1 3 5 |
5 6 8 |
97 | 8 9 0 |
3 9 0 |
24 | 1 4 9 |
30/09/2024 To 05/10/2024 | 4 7 0 |
11 | 5 7 9 |
1 6 0 |
78 | 3 5 0 |
3 6 7 |
64 | 1 4 9 |
2 5 6 |
35 | 2 3 0 |
4 6 8 |
89 | 2 2 5 |
4 5 6 |
50 | 2 3 5 |
07/10/2024 To 12/10/2024 | 1 3 5 |
98 | 1 8 9 |
2 9 0 |
16 | 1 2 3 |
5 8 8 |
16 | 2 5 9 |
3 7 9 |
91 | 6 6 9 |
6 7 0 |
33 | 2 2 9 |
2 4 6 |
20 | 1 4 5 |
Kanpurmatka.net
24x7 Support Number ☞ Tony sir
☞ ☎ 08359039021